![]() <---Back Outlaw Points
7.90 Points
|
8.90 Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 3065 | Keaton Simpson | 50 | 50 | 10 | 10 | 60 | 10 | 190 |
| 2 | 3909 | Ryan Armer | 20 | 60 | 45 | 30 | 10 | 165 | |
| 3 | 3306 | Preston Tanner | 10 | 45 | 10 | 30 | 10 | 30 | 135 |
| 4 | 3089 | Alexis Schindler | 10 | 40 | 50 | 20 | 10 | 130 | |
| 4 | 5507 | Austin Vaughn | 10 | 30 | 20 | 30 | 40 | 130 | |
| 5 | 3267 | Nick Wallace | 30 | 20 | 20 | 10 | 30 | 10 | 120 |
| 6 | 3495 | Gunner Williams | 20 | 30 | 10 | 10 | 20 | 20 | 110 |
| 7 | 5223 | Trenton Bryan | 10 | 55 | 10 | 20 | 10 | 105 | |
| 8 | 3039 | Nate Kelley | 45 | 20 | 10 | 20 | 95 | ||
| 9 | 5304 | Emilee Novak | 30 | 10 | 30 | 0 | 70 | ||
| 10 | 3243 | 60 | 60 | ||||||
| 11 | 3361 | Holden English | 55 | 0 | 55 | ||||
| 11 | 5226 | 55 | 55 | ||||||
| 13 | 322 | Megan Miller | 10 | 30 | 10 | 50 | |||
| 13 | 3115 | Brayden Stultz | 40 | 10 | 50 | ||||
| 13 | 3475 | Chase Bittle | 20 | 30 | 50 | ||||
| 16 | 399 | Dalton English | 40 | 40 | |||||
| 16 | 3926 | Christopher Mullins | 20 | 20 | 40 | ||||
| 16 | 5068 | 40 | 40 | ||||||
| 19 | 326 | 30 | 30 | ||||||
| 19 | 3124 | Meredith Miller | 10 | 20 | 30 | ||||
| 19 | 3164 | Karsyn Powell | 10 | 20 | 30 | ||||
| 19 | 3501 | Zac Barnett | 10 | 20 | 30 | ||||
| 19 | 3540 | Brianna Gottman | 10 | 10 | 10 | 30 | |||
| 19 | 3582 | Jarrett Braden | 10 | 20 | 30 | ||||
| 19 | 3242 | 30 | 30 | ||||||
| 26 | 206 | TJ Harms | 20 | 20 | |||||
| 26 | 334 | Wyatt Shepherd | 10 | 10 | 20 | ||||
| 26 | 3120 | Ashley Cole | 20 | 20 | |||||
| 26 | 3189 | Chase Clymer | 20 | 20 | |||||
| 26 | 3345 | Anna Vincent | 10 | 10 | 20 | ||||
| 26 | 3471 | Tyler Gambrill | 20 | 20 | |||||
| 26 | 3662 | 20 | 20 | ||||||
| 26 | 3678 | Tyler Bohannon | 10 | 10 | 20 | ||||
| 26 | 3045 | 20 | 20 | ||||||
| 26 | 3244 | 20 | 20 | ||||||
| 26 | 3542 | 20 | 20 |
12.90 Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 3045 | Kammon Simpson | 40 | 30 | 35 | 20 | 10 | 135 | |
| 2 | 2217 | Issac Evans | 40 | 35 | 10 | 85 | |||
| 2 | 3085 | Noah Rambow | 40 | 45 | 85 | ||||
| 3 | 3142 | David Giovanini | 10 | 25 | 10 | 10 | 10 | 65 | |
| 4 | 3792 | Blake "Chief" Lee | 35 | 10 | 10 | 55 | |||
| 5 | 5288 | 50 | 50 | ||||||
| 6 | 3054 | Evan Vincent | 20 | 20 | 40 | ||||
| 7 | 3523 | Logan Galbraith | 10 | 20 | 30 | ||||
| 7 | 3312 | Colin Dorsett | 20 | 10 | 30 | ||||
| 7 | 3720 | 30 | 30 | ||||||
| 11 | 3663 | 20 | 20 | ||||||
| 11 | 3095 | 20 | 20 | ||||||
| 11 | 3259 | 20 | 20 | ||||||
| 11 | 3541 | 20 | 20 | ||||||
| 16 | 308 | 10 | 10 | ||||||
| 16 | 3178 | 10 | 10 | ||||||
| 16 | 3463 | Cole Nevins | 10 | 10 | |||||
| 16 | 3491 | Blake Adams | 10 | 10 | |||||
| 16 | 5768 | 10 | 10 | ||||||
| 16 | 3131 | Amanda Miller | 10 | 10 |
Sportsman Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 333 | Austin Suhre | 70 | 30 | 40 | 10 | 10 | 60 | 220 |
| 2 | 3195 | Taylor Beimfohr | 50 | 10 | 20 | 40 | 20 | 50 | 190 |
| 3 | 3096 | Tracy Armer | 30 | 65 | 50 | 10 | 10 | 165 | |
| 3 | 3309 | Anthony Bond | 65 | 30 | 40 | 10 | 20 | 165 | |
| 4 | 3020 | Brooklyn Schindler | 40 | 30 | 10 | 30 | 20 | 30 | 160 |
| 4 | 3065 | Keaton Simpson | 20 | 20 | 70 | 10 | 20 | 20 | 160 |
| 10 | 3062 | Kyle Dvorak | 10 | 10 | 20 | 20 | 40 | 50 | 150 |
| 10 | 3068 | Marc Hammock | 50 | 10 | 10 | 30 | 30 | 130 | |
| 7 | 3535 | Carlos Florez | 60 | 30 | 30 | 10 | 130 | ||
| 7 | 3697 | Brandon Rudd | 40 | 30 | 50 | 10 | 130 | ||
| 7 | 3049 | Kyle Quellmalz | 20 | 50 | 10 | 40 | 120 | ||
| 13 | 3592 | Devin Isenhower | 30 | 10 | 20 | 10 | 20 | 30 | 120 |
| 12 | 5507 | Austin Vaughn | 10 | 65 | 20 | 10 | 105 | ||
| 20 | 3909 | Ryan Armer | 30 | 20 | 10 | 10 | 30 | 100 | |
| 23 | 3039 | Nate Kelley | 20 | 10 | 30 | 30 | 90 | ||
| 23 | 3267 | Nick Wallace | 10 | 10 | 20 | 20 | 30 | 90 | |
| 13 | 3914 | Cody Nott | 70 | 20 | 90 | ||||
| 15 | 306 | Sami Lynch | 40 | 10 | 30 | 10 | 90 | ||
| 15 | 3306 | Preston Tanner | 20 | 20 | 10 | 30 | 10 | 90 | |
| 15 | 3617 | Shelbi Wiggins | 10 | 10 | 60 | 10 | 90 | ||
| 15 | 3812 | Kieffer Simpson | 30 | 20 | 10 | 10 | 10 | 10 | 90 |
| 25 | 3092 | Trevor Haisma | 20 | 20 | 10 | 30 | 80 | ||
| 34 | 3114 | Jessica Shaeffer | 10 | 10 | 20 | 40 | 80 | ||
| 34 | 3503 | Kasey Duncan | 10 | 30 | 40 | 80 | |||
| 34 | 3540 | Brianna Gottman | 10 | 30 | 40 | 80 | |||
| 20 | 1743 | Sean Serra | 70 | 10 | 80 | ||||
| 19 | 3163 | Jaykelen Nelkin | 55 | 20 | 75 | ||||
| 22 | 3836 | Cody Martin | 65 | 65 | |||||
| 87 | 97 | Nathan Jones | 10 | 50 | 60 | ||||
| 33 | 3066 | Donnie Giovanini | 10 | 10 | 10 | 30 | 60 | ||
| 33 | 3948 | Ivan Wray V | 20 | 10 | 30 | 60 | |||
| 25 | 3010 | Candi Duncan | 30 | 20 | 50 | ||||
| 25 | 3120 | Ashley Cole | 20 | 30 | 50 | ||||
| 25 | 3347 | Michelle Morris | 50 | 50 | |||||
| 25 | 3428 | Matt Schaeffer | 20 | 10 | 20 | 50 | |||
| 25 | 3494 | Jonna Willimas | 10 | 10 | 10 | 20 | 50 | ||
| 25 | 3519 | Caleb Burton | 10 | 10 | 30 | 50 | |||
| 25 | 3619 | Ami Wiggins | 40 | 10 | 50 | ||||
| 64 | 3792 | Blake "Chief" Lee | 10 | 10 | 30 | 50 | |||
| 87 | 3926 | Christopher Mullins | 10 | 40 | 50 | ||||
| 25 | 3961 | Nicole Little | 10 | 30 | 10 | 50 | |||
| 34 | 700 | Aaron Taylor | 10 | 30 | 40 | ||||
| 34 | 1232 | Miranda Serra | 40 | 40 | |||||
| 34 | 2218 | Rebekah Evans | 30 | 10 | 40 | ||||
| 34 | 3115 | Brayden Stultz | 10 | 10 | 20 | 40 | |||
| 34 | 3180 | Brandy Protz | 20 | 20 | 40 | ||||
| 34 | 3189 | Chase Clymer | 40 | 40 | |||||
| 34 | 3346 | Mike Morris | 40 | 40 | |||||
| 34 | 3361 | Holden English | 10 | 30 | 40 | ||||
| 34 | 3422 | Cody Medeisis | 40 | 40 | |||||
| 34 | 3476 | Cydnie Wiggins | 10 | 30 | 40 | ||||
| 34 | 3500 | Alyssa Enloe | 40 | 40 | |||||
| 34 | 3549 | Bethany Crick | 20 | 20 | 40 | ||||
| 34 | 3575 | Riley Burton | 20 | 10 | 10 | 40 | |||
| 34 | 5354 | Tyler Krajicek | 20 | 20 | 40 | ||||
| 51 | 322 | Megan Miller | 20 | 10 | 30 | ||||
| 33 | 334 | Wyatt Shepherd | 10 | 20 | 30 | ||||
| 33 | 388 | Rylee Stufflebean | 30 | 30 | |||||
| 33 | 3164 | Karsyn Powell | 20 | 10 | 30 | ||||
| 33 | 3211 | Emily Bunetic | 20 | 10 | 30 | ||||
| 33 | 3214 | Jeff Quellmalz | 10 | 10 | 10 | 30 | |||
| 33 | 3358 | Mason Marino | 10 | 10 | 10 | 30 | |||
| 33 | 3492 | Nick Isenhower | 10 | 20 | 30 | ||||
| 33 | 3495 | Gunner Williams | 30 | 30 | |||||
| 33 | 3582 | Jarrett Braden | 30 | 30 | |||||
| 33 | 5223 | Trenton Bryan | 10 | 10 | 10 | 30 | |||
| 64 | 351 | Morgan Wood | 10 | 10 | 20 | ||||
| 64 | 1071 | Amanda Eckert | 20 | 20 | |||||
| 64 | 2696 | Savnnnah Anderson | 20 | 20 | |||||
| 64 | 2803 | Kirk Wood | 20 | 20 | |||||
| 64 | 3045 | Kammon Simpson | 20 | 20 | |||||
| 64 | 3070 | Shawn Pitts | 20 | 20 | |||||
| 64 | 3123 | Tyler Galbraith | 10 | 10 | 20 | ||||
| 64 | 3192 | Alicyn Hale | 20 | 20 | |||||
| 64 | 3208 | Taylor Brooke Meadows | 20 | 20 | |||||
| 64 | 3232 | Bailey Mc Corkle | 10 | 10 | 20 | ||||
| 64 | 3263 | Collin Nevin | 20 | 20 | |||||
| 64 | 3279 | TJ Roudebush | 20 | 20 | |||||
| 64 | 3337 | Kerri Mae Smith | 10 | 10 | 20 | ||||
| 64 | 3347 | Michelle Morris | 20 | 20 | |||||
| 64 | 3379 | Kaylee Todd | 20 | 20 | |||||
| 64 | 3462 | 20 | 20 | ||||||
| 64 | 3471 | Tyler Gambrill | 20 | 20 | |||||
| 64 | 3501 | Zac Barnett | 20 | 20 | |||||
| 64 | 3523 | Logan Galbraith | 10 | 10 | 20 | ||||
| 64 | 3678 | Tyler Bohannon | 10 | 10 | 20 | ||||
| 64 | 3724 | Mackenzie Wiles | 20 | 20 | |||||
| 64 | 5608 | Rachel Krug | 20 | 20 |
8-9 Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 3142 | David Giovanini | 10 | 25 | 40 | 25 | 20 | 30 | 150 |
| 3 | 2217 | Issac Evans | 35 | 50 | 45 | 130 | |||
| 2 | 3045 | Kammon Simpson | 10 | 10 | 20 | 30 | 20 | 90 | |
| 5 | 3312 | Colin Dorsett | 45 | 20 | 65 | ||||
| 4 | 3523 | Logan Galbraith | 30 | 30 | 60 | ||||
| 6 | 3663 | 40 | 40 | ||||||
| 8 | 3792 | Blake "Chief" Lee | 20 | 10 | 10 | 40 | |||
| 7 | 3178 | 35 | 35 | ||||||
| 9 | 3541 | David Roloff | 10 | 10 | 10 | 30 | |||
| 9 | 308 | 20 | 20 | ||||||
| 9 | 3054 | Evan Vincent | 10 | 10 | 20 | ||||
| 12 | 3085 | Noah Rambow | 10 | 10 | 20 | ||||
| 12 | 3404 | Emily Crum | 10 | 10 | |||||
| 12 | 3491 | Blake Adams | 10 | 10 |
10-12 Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 3267 | Nick Wallace | 55 | 50 | 10 | 10 | 30 | 40 | 195 |
| 2 | 3306 | Preston Tanner | 30 | 10 | 55 | 10 | 55 | 10 | 170 |
| 3 | 3065 | Keaton Simpson | 60 | 10 | 10 | 45 | 10 | 20 | 155 |
| 4 | 3540 | Brianna Gottman | 30 | 50 | 30 | 30 | 140 | ||
| 5 | 3039 | Nate Kelly | 20 | 30 | 20 | 30 | 10 | 20 | 130 |
| 6 | 3243 | Nichole Medesis | 60 | 60 | 120 | ||||
| 7 | 3495 | Gunner Williams | 10 | 45 | 20 | 10 | 20 | 10 | 115 |
| 8 | 3115 | Brayden Stultz | 10 | 20 | 20 | 55 | 105 | ||
| 9 | 5223 | Trenton Bryan | 40 | 10 | 10 | 10 | 20 | 90 | |
| 10 | 3120 | Ashley Cole | 30 | 20 | 30 | 80 | |||
| 10 | 3089 | Alexis Schindler | 10 | 10 | 20 | 20 | 10 | 10 | 80 |
| 12 | 3678 | Tyler Bohannon | 60 | 10 | 70 | ||||
| 13 | 3010 | Candi Duncan | 20 | 10 | 30 | 60 | |||
| 13 | 3909 | Ryan Armer | 20 | 10 | 10 | 20 | 60 | ||
| 15 | 398 | Dalton English | 40 | 10 | 50 | ||||
| 15 | 3501 | Zac Barnett | 30 | 10 | 10 | 50 | |||
| 15 | 5304 | Emilee Novak | 10 | 40 | 50 | ||||
| 18 | 5226 | 40 | 40 | ||||||
| 18 | 1232 | Miranda Serra | 40 | 40 | |||||
| 18 | 3123 | Tyler Galbraith | 20 | 20 | 40 | ||||
| 18 | 3475 | Chase Bittle | 10 | 20 | 30 | ||||
| 22 | 3371 | Julia Hooten | 20 | 10 | 30 | ||||
| 22 | 399 | Dalton English | 30 | 30 | |||||
| 22 | 3026 | Brittney Scott | 30 | 30 | |||||
| 22 | 3345 | Anna Vincent | 10 | 20 | 30 | ||||
| 26 | 3124 | Meredith Miller | 10 | 10 | 20 | ||||
| 26 | 3242 | Sean Miller | 10 | 10 | 20 | ||||
| 26 | 3926 | Christopher Mullins | 10 | 10 | 20 | ||||
| 26 | 3981 | Mara White | 10 | 10 | 20 | ||||
| 26 | 334 | Wyatt Shepherd | 10 | 10 | 20 | ||||
| 26 | 3164 | Karsyn Powell | 20 | 20 | |||||
| 26 | 3379 | Kaylee Todd | 20 | 20 | |||||
| 26 | 3457 | Hannah Rinnert | 20 | 20 | |||||
| 26 | 3471 | Tyler Gambrill | 20 | 20 | |||||
| 26 | 3575 | Riley Burton | 10 | 10 | 20 | ||||
| 36 | 206 | TJ Harris | 10 | 10 | |||||
| 36 | 307 | 10 | 10 | ||||||
| 36 | 3004 | Kay Crum | 10 | 10 | |||||
| 36 | 3226 | Mia Jacobs | 10 | 10 | |||||
| 36 | 3493 | Cory Adams | 10 | 10 | |||||
| 36 | 3582 | Jarrett Braden | 10 | 10 | |||||
| 36 | 3724 | Mackey Wiles | 10 | 10 |
13-14 Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 3492 | Nick Isenhower | 55 | 10 | 40 | 60 | 60 | 30 | 255 |
| 2 | 5507 | Austin Vaughn | 60 | 60 | 20 | 30 | 40 | 210 | |
| 3 | 3592 | Devin Isenhower | 10 | 50 | 10 | 30 | 55 | 10 | 165 |
| 4 | 3068 | Marc Hammock | 30 | 55 | 10 | 10 | 105 | ||
| 6 | 3066 | Donnie Giovanini | 45 | 10 | 30 | 10 | 95 | ||
| 5 | 3180 | Brandy Protz | 40 | 30 | 20 | 90 | |||
| 7 | 3358 | Mason Marino | 20 | 20 | 10 | 30 | 10 | 90 | |
| 9 | 3494 | Jonna Williams | 20 | 10 | 10 | 10 | 20 | 20 | 90 |
| 7 | 3948 | Ivan Wray V | 40 | 40 | 10 | 90 | |||
| 9 | 3511 | Kelsey Beimfohr | 10 | 10 | 30 | 10 | 10 | 10 | 80 |
| 12 | 3617 | Shelbi Wiggins | 20 | 20 | 10 | 10 | 20 | 80 | |
| 9 | 3697 | Brandon Rudd | 30 | 20 | 10 | 10 | 10 | 80 | |
| 12 | 3096 | Tracey Armer | 10 | 20 | 20 | 10 | 10 | 70 | |
| 12 | 3114 | Jessica Schaeffer | 30 | 30 | 10 | 70 | |||
| 12 | 3214 | Jeff Quellmalz | 10 | 10 | 20 | 20 | 10 | 70 | |
| 16 | 97 | Nathan Jones | 55 | 10 | 65 | ||||
| 22 | 3549 | Bethany Crick | 20 | 30 | 50 | ||||
| 19 | 2218 | Rebekah Evans | 20 | 10 | 10 | 40 | |||
| 32 | 3125 | Zach Sackman | 10 | 30 | 40 | ||||
| 19 | 3211 | Emily Bunetic | 10 | 10 | 10 | 10 | 40 | ||
| 17 | 3273 | Collin Richardson | 40 | 40 | |||||
| 17 | 3399 | Zach Royer | 10 | 10 | 20 | 40 | |||
| 32 | 3203 | Aaron Taylor | 10 | 20 | 30 | ||||
| 32 | 3208 | Taylor Brooke Meadows | 10 | 20 | 30 | ||||
| 22 | 3503 | Kasey Duncan | 10 | 10 | 10 | 30 | |||
| 19 | 3662 | 30 | 30 | ||||||
| 22 | 322 | Megan Miller | 20 | 20 | |||||
| 32 | 388 | Rylee Stufflebean | 10 | 10 | 20 | ||||
| 32 | 396 | Tyler Hooten | 10 | 10 | 20 | ||||
| 32 | 3038 | Troy Lensing | 10 | 10 | 20 | ||||
| 22 | 3185 | 20 | 20 | ||||||
| 22 | 3192 | Alicyn Hale | 10 | 10 | 20 | ||||
| 22 | 3255 | Zack Paap | 20 | 20 | |||||
| 22 | 3347 | Michelle Morris | 20 | 20 | |||||
| 22 | 3348 | Justina Shuppered | 20 | 20 | |||||
| 32 | 3462 | 10 | 10 | 20 | |||||
| 22 | 3476 | 20 | 20 | ||||||
| 22 | 3836 | Cody Martin | 20 | 20 |
15-up Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 3020 | Brooklyn Schindler | 40 | 20 | 20 | 50 | 10 | 40 | 180 |
| 1 | 3049 | Kyle Quellmalz | 60 | 50 | 10 | 20 | 10 | 30 | 180 |
| 2 | 3062 | Kyle Dvorak | 20 | 20 | 40 | 10 | 10 | 30 | 130 |
| 2 | 3309 | Anthony Bond | 30 | 30 | 10 | 60 | 130 | ||
| 3 | 3812 | Kieffer Simpson | 45 | 30 | 10 | 30 | 10 | 125 | |
| 4 | 333 | Austin Suhre | 10 | 30 | 10 | 10 | 30 | 20 | 110 |
| 6 | 3519 | Caleb Burton | 20 | 55 | 10 | 20 | 105 | ||
| 12 | 306 | Sami Lynch | 10 | 10 | 10 | 10 | 30 | 20 | 90 |
| 9 | 3195 | Taylor Beimfohr | 10 | 10 | 10 | 10 | 40 | 10 | 90 |
| 9 | 3535 | Carlos Florez | 10 | 60 | 10 | 10 | 90 | ||
| 9 | 3619 | Ami Wiggins | 30 | 30 | 10 | 10 | 10 | 90 | |
| 6 | 3328 | Sparky Inman | 20 | 10 | 55 | 85 | |||
| 6 | 5354 | Tyler Krajicek | 30 | 45 | 10 | 85 | |||
| 16 | 3422 | Cody Medeisis | 60 | 20 | 80 | ||||
| 15 | 5608 | Rachel Krug | 55 | 10 | 65 | ||||
| 36 | 394 | Nick Hooten | 10 | 55 | 65 | ||||
| 16 | 3914 | Cody Nott | 30 | 30 | 60 | ||||
| 18 | 3961 | Nicole Little | 20 | 10 | 20 | 10 | 60 | ||
| 18 | 388 | Rylee Stufflebeam | 10 | 20 | 20 | 50 | |||
| 18 | 3337 | Kerrie Mae Smith | 20 | 30 | 50 | ||||
| 26 | 3448 | Jeremy Lensing | 20 | 30 | 50 | ||||
| 20 | 5309 | Ashley Novak | 20 | 20 | 10 | 50 | |||
| 20 | 1071 | Amanda Eckert | 40 | 40 | |||||
| 20 | 3361 | Holden English | 10 | 10 | 20 | 40 | |||
| 23 | 3542 | Melanie Nunez | 20 | 10 | 10 | 40 | |||
| 26 | 3092 | Trevor Haisma | 10 | 10 | 10 | 30 | |||
| 23 | 3232 | Bailey Mc Corkle | 10 | 10 | 10 | 30 | |||
| 23 | 3415 | Jimmy Barnett | 10 | 20 | 30 | ||||
| 26 | 2257 | Mikal Kile | 20 | 20 | |||||
| 26 | 3036 | Marissa Engel | 20 | 20 | |||||
| 26 | 3070 | Shawn Pitts | 20 | 20 | |||||
| 26 | 3122 | Matt Sackman | 20 | 20 | |||||
| 26 | 3298 | Kevin Adams | 10 | 10 | 20 | ||||
| 26 | 3334 | Vince Mistrata | 20 | 20 | |||||
| 36 | 3428 | Matt Schaeffer | 10 | 10 | 20 | ||||
| 26 | 3945 | Stephanie Brown | 20 | 20 | |||||
| 26 | 5727 | Taylor Grimm | 20 | 20 |
Super Quick Points
| Rank | Car # | Driver | C/C | B/H | T/H | Lions | Indy | I-57 | Point Total |
| 1 | 333 | Austin Suhre | 40 | 60 | 40 | 10 | 10 | 50 | 210 |
| 2 | 3535 | Carlos Florez | 30 | 60 | 65 | 30 | 185 | ||
| 3 | 3492 | Nick Isenhouser | 30 | 40 | 55 | 10 | 20 | 10 | 165 |
| 4 | 3195 | Taylor Beimfohr | 40 | 10 | 60 | 20 | 10 | 10 | 150 |
| 5 | 3115 | Brayden Stultz | 50 | 30 | 40 | 20 | 140 | ||
| 6 | 3309 | Anthony Bond | 55 | 30 | 30 | 20 | 135 | ||
| 7 | 306 | Sami Lynch | 30 | 30 | 20 | 10 | 30 | 10 | 130 |
| 8 | 3511 | Kelsey "Donut" Beimfohr | 10 | 10 | 55 | 20 | 10 | 20 | 125 |
| 9 | 3068 | Marc Hammock | 20 | 20 | 20 | 40 | 20 | 120 | |
| 10 | 5507 | Austin Vaughn | 65 | 10 | 20 | 10 | 10 | 115 | |
| 11 | 3358 | Mason Marino | 10 | 10 | 30 | 30 | 30 | 110 | |
| 11 | 3062 | Kyle Dvorak | 10 | 30 | 20 | 50 | 110 | ||
| 13 | 3020 | Brooklyn Schindler | 10 | 10 | 10 | 55 | 10 | 10 | 105 |
| 14 | 3948 | Ivan Wray V | 60 | 20 | 20 | 100 | |||
| 15 | 388 | Rylee Stufflebeam | 70 | 20 | 90 | ||||
| 15 | 3039 | Nate Kelley | 30 | 20 | 10 | 10 | 10 | 10 | 90 |
| 15 | 3549 | Bethany Crick | 10 | 40 | 40 | 90 | |||
| 18 | 5354 | Tyler Krajicek | 30 | 40 | 10 | 80 | |||
| 19 | 3066 | Donnie Giovanini | 10 | 30 | 30 | 70 | |||
| 19 | 3273 | Collin Richardson | 70 | 70 | |||||
| 19 | 3592 | Devin Isenhouser | 20 | 20 | 20 | 10 | 70 | ||
| 19 | 3812 | Kieffer Simpson | 10 | 30 | 10 | 20 | 70 | ||
| 23 | 3306 | Preston Tanner | 30 | 10 | 10 | 10 | 60 | ||
| 23 | 3361 | Holden English | 10 | 40 | 10 | 60 | |||
| 23 | 3617 | Shelbi Wiggins | 20 | 10 | 30 | 60 | |||
| 26 | 383 | Cody Martin | 50 | 50 | |||||
| 26 | 3065 | Keaton Simpson | 10 | 40 | 50 | ||||
| 26 | 3070 | Shawn Pitts | 50 | 50 | |||||
| 26 | 3124 | Meredith Miller | 20 | 30 | 50 | ||||
| 26 | 3232 | Bailey Mc Corkle | 20 | 20 | 10 | 50 | |||
| 26 | 3267 | Nick Wallace | 20 | 20 | 10 | 50 | |||
| 26 | 3298 | Kevin Adams | 10 | 40 | 50 | ||||
| 26 | 3334 | Vince Mistrata | 20 | 30 | 50 | ||||
| 26 | 3475 | Chase Bittle | 30 | 20 | 50 | ||||
| 26 | 3914 | Cody Nott | 30 | 20 | 50 | ||||
| 26 | 3970 | Brendan Holzhauer | 30 | 20 | 50 | ||||
| 37 | 97 | Nathan Jones | 20 | 20 | 40 | ||||
| 37 | 3049 | Kyle Quellmalz | 20 | 20 | 40 | ||||
| 37 | 3180 | Brandy Protz | 20 | 10 | 10 | 40 | |||
| 37 | 3328 | Sparky Inman | 10 | 10 | 20 | 40 | |||
| 37 | 3399 | Zach Royer | 10 | 10 | 20 | 40 | |||
| 37 | 3476 | Cydnie Wiggins | 20 | 20 | 40 | ||||
| 37 | 3523 | Logan Galbraith | 30 | 10 | 40 | ||||
| 37 | 3678 | Tyler Bohannon | 10 | 30 | 40 | ||||
| 37 | 3697 | Brandon Rudd | 20 | 20 | 40 | ||||
| 37 | 5223 | Trenton Bryan | 20 | 10 | 10 | 40 | |||
| 37 | 383 | Evan Wilson | 10 | 20 | 30 | ||||
| 48 | 2007 | Haley Gregory | 10 | 20 | 30 | ||||
| 48 | 3089 | Alexis Schindler | 10 | 10 | 10 | 30 | |||
| 48 | 3096 | Tracy Armer | 10 | 20 | 30 | ||||
| 48 | 3120 | Ashley Cole | 20 | 10 | 30 | ||||
| 48 | 3192 | Alicyn Hale | 20 | 10 | 30 | ||||
| 48 | 3214 | Jeff Quellmalz | 10 | 20 | 30 | ||||
| 48 | 3337 | Kerrie Mae Smith | 20 | 10 | 30 | ||||
| 48 | 3421 | Alexander Oppen | 30 | 30 | |||||
| 48 | 3945 | Stephanie Brown | 30 | 30 | |||||
| 48 | 3961 | Nicole Little | 10 | 20 | 30 | ||||
| 48 | 5309 | Ashley Novak | 30 | 30 | |||||
| 59 | 206 | TJ Harris | 20 | 20 | |||||
| 59 | 307 | 20 | 20 | ||||||
| 59 | 3085 | Noah Rambow | 20 | 20 | |||||
| 59 | 3123 | Tyler Galbraith | 10 | 10 | 20 | ||||
| 59 | 3206 | Scott Tuttle | 20 | 20 | |||||
| 59 | 3255 | Zack Paap | 20 | 20 | |||||
| 59 | 3332 | Nicole Liberty | 20 | 20 | |||||
| 59 | 3422 | Cody Medeisis | 10 | 10 | 20 | ||||
| 59 | 3519 | Caleb Burton | 20 | 20 | |||||
| 59 | 3540 | Brianna Gottman | 20 | 20 | |||||
| 59 | 3981 | Mara White | 10 | 10 | 20 | ||||
| 59 | 4894 | Hunter Anderson | 20 | 20 | |||||
| 59 | 398/399 | Dalton English | 10 | 10 | 20 |